IOWA BASEBALL CONFEDERACY
Sunday, September 5, 1993

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE W L Pct GB
TEXAS EXPRESS 112 50 .691 -
TERRE HAUTE HILANDERS 108 54 .667 4.0
INDIANA CARDINALS 94 68 .580 18.0
WABASH BISONS 92 70 .568 20.0
BARODA DRAGONS 84 78 .519 28.0
RALEIGH METS 81 81 .500 31.0
ST. PAUL ARKANGELS 68 94 .420 44.0
NEWARK KNIGHTS 66 96 .407 46.0
CHICAGO MOBSTERS 56 106 .346 56.0
LOUISIANA LEGENDS 49 113 .302 63.0
NATIONAL LEAGUE W L Pct GB
RIVER RUN GIANTS 126 36 .778 -
KANSAS CITY KANGAROOS 109 53 .673 17.0
LOUISVILLE REDS 101 61 .623 25.0
FT. WAYNE GENERALS 98 64 .605 28.0
MILLERSVILLE GRAYS 86 76 .531 40.0
BAY CITY BLUE SOX 72 90 .444 54.0
CISCO CITY SHARKS 70 92 .432 56.0
COLUMBUS EXPLORERS 61 101 .377 65.0
SALINAS ATHLETICS 57 105 .352 69.0
GOLD COAST RANGERS 30 132 .185 96.0

 

 

Created with Recaps version 1.0 by Ron Bernier