|
TERRE HAUTE HILANDERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PLANTIER, Phil .325 56 114 20 37 8 0 6 20 0 0 24 28 .446 .553
BAINES, Harold .319 141 539 68 172 28 3 23 108 0 0 55 70 .384 .510
SEITZER, Kevin .304 63 214 23 65 12 0 1 16 0 0 20 15 .369 .374
JAVIER, Stan .298 42 57 16 17 5 3 0 9 0 1 4 13 .344 .491
BRILEY, Greg .294 60 187 17 55 7 1 0 18 3 5 8 22 .327 .342
REED, Jody .291 153 611 80 178 43 3 5 56 1 0 44 57 .339 .396
BIGGIO, Craig .286 146 605 84 173 22 0 6 55 14 12 42 82 .337 .352
PUCKETT, Kirby .284 152 649 84 184 23 9 17 90 1 1 27 102 .317 .425
BOSTON, Daryl .242 119 458 70 111 24 3 8 43 5 8 48 71 .314 .360
GONZALEZ, Juan .228 142 558 70 127 37 5 24 84 0 2 31 141 .272 .441
VALLE, Dave .224 43 67 7 15 4 0 2 7 0 0 7 11 .316 .373
GUILLEN, Ozzie .210 154 538 48 113 19 3 4 34 3 8 15 55 .233 .279
GRUBER, Kelly .207 117 445 41 92 25 1 8 38 4 2 27 83 .254 .321
McGWIRE, Mark .199 153 503 56 100 21 2 21 71 0 0 100 119 .332 .374
BROWNE, Jerry .141 26 64 5 9 1 0 0 2 2 0 1 4 .154 .156
DAUGHERTY, Jack .059 14 34 1 2 1 0 0 1 0 0 5 6 .179 .088
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .257 5643 1450 33 652 39 879 .315 .385
162 690 280 125 33 458
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
TAPANI, Kevin 17 13 2.65 261.1 34 34 13 0 0 6 177 86 77 27 67 128
APPIER, Kevin 14 12 3.56 209.2 32 31 5 0 0 2 184 101 83 19 62 141
HIBBARD, Greg 5 15 5.80 172.1 29 29 2 0 0 0 241 128 111 19 52 89
HANSON, Erik 11 9 3.68 171.0 27 27 5 0 0 3 167 73 70 15 53 143
BROWN, J. Kevin 8 12 4.91 168.2 30 29 4 0 0 2 207 98 92 15 56 82
WILLIAMS, Mitch 6 2 2.19 94.1 84 0 0 3 0 0 49 25 23 12 37 82
MUSSINA, Mike 6 4 2.45 88.1 12 12 4 0 0 2 68 25 24 8 21 48
PLESAC, Dan 3 3 5.11 86.1 54 0 0 1 0 0 118 64 49 9 39 57
PALL, Donn 4 2 2.26 75.2 69 0 0 2 0 0 40 22 19 6 19 41
THIGPEN, Bobby 5 3 3.45 70.1 59 0 0 0 0 0 65 30 27 12 19 71
GRAY, Jeff 4 4 2.43 59.1 61 0 0 29 0 0 45 19 16 5 17 40
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 83 3.65 162 33 0 1361 591 442
79 1457.1 162 35 15 671 147 922
|