|
SPOKANE FLYERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
POLONIA, Luis .278 153 625 95 174 36 10 3 52 43 15 55 55 .337 .382
WALKER, Chico .277 129 343 42 95 12 1 2 34 11 6 24 55 .326 .335
SMITH, Lonnie .274 124 369 41 101 26 0 4 44 10 2 46 63 .372 .377
RANDOLPH, Willie .270 117 440 51 119 10 3 0 43 6 2 61 40 .361 .307
NOKES, Matt .257 136 421 50 108 14 1 19 74 0 0 27 59 .308 .430
WILSON, Willie .253 71 150 28 38 4 1 0 10 25 2 8 22 .300 .293
OLERUD, John .252 122 456 63 115 25 0 17 64 0 0 51 80 .334 .419
GUERRERO, Pedro .250 117 444 31 111 14 0 4 40 0 0 32 58 .302 .309
ESPINOZA, Alvaro .234 153 559 48 131 35 0 6 54 3 3 10 67 .249 .329
QUIRK, Jamie .231 64 169 14 39 2 0 3 20 0 0 19 28 .309 .296
SANDERS, Deion .227 25 44 12 10 0 0 3 7 11 2 9 13 .358 .432
BELLIARD, Rafael .226 153 495 43 112 13 1 0 31 2 2 22 97 .263 .257
MURPHY, Dale .200 153 569 43 114 28 0 12 50 1 0 45 95 .259 .313
PARRISH, Lance .194 84 201 16 39 4 0 4 16 0 0 21 50 .277 .274
HILL, Donnie .194 102 232 18 45 4 1 1 17 0 0 18 34 .252 .233
ORTIZ, Junior .184 29 38 4 7 1 0 1 6 0 0 2 3 .225 .289
ORTIZ, Javier --- 0 0 0 0 0 0 0 0 0 0 0 0 --- ---
MOORE, Mike --- 37 0 1 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .244 5555 1358 18 562 34 819 .305 .335
162 600 228 79 112 450
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
TANANA, Frank 6 22 4.89 221.0 34 34 10 0 0 2 226 146 120 34 76 115
MOORE, Mike 14 13 3.98 217.1 33 33 5 0 0 1 202 114 96 14 105 158
RASMUSSEN, Dennis 10 18 4.86 185.1 31 31 3 0 0 1 216 118 100 16 79 83
AUGUST, Don 7 19 7.05 155.2 31 31 1 0 0 1 218 130 122 27 78 85
COX, Danny 3 15 5.84 115.2 23 23 2 0 0 0 165 87 75 17 41 59
TERRY, Scott 4 8 3.59 82.2 57 0 0 22 0 0 77 37 33 6 24 46
LAMP, Dennis 1 1 7.23 79.2 24 0 0 0 0 0 149 73 64 13 21 53
LEACH, Terry 3 6 4.50 60.0 43 0 0 0 0 0 79 37 30 7 18 26
KLINK, Joe 1 0 5.95 59.0 38 0 0 0 0 0 81 41 39 10 16 35
BEDROSIAN, Steve 0 0 3.61 52.1 15 0 0 0 0 0 58 26 21 7 17 25
HONEYCUTT, Rick 0 1 4.53 51.2 37 0 0 1 0 0 49 28 26 3 19 28
PLUNK, Eric 1 6 7.16 49.0 10 10 1 0 0 0 72 45 39 10 19 51
GLEATON, Jerry Don 1 0 5.87 46.0 20 0 0 0 0 0 68 32 30 4 21 37
CANDELARIA, John 2 0 4.34 45.2 28 0 0 1 0 0 55 25 22 6 10 48
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 53 5.17 162 22 0 1715 817 544
109 1421.0 162 24 5 939 174 849
|