|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALBERT LEA BANDITS .244 162 5735 597 1399 259 27 103 544 134 40 364 993 .294 .352
BARODA DRAGONS .256 162 5701 759 1461 325 27 186 722 24 14 494 925 .318 .421
BAY CITY BLUE SOX .245 161 5610 734 1375 261 41 157 700 45 29 530 1048 .312 .390
CISCO CITY SHARKS .232 162 5609 654 1299 245 26 129 616 65 22 452 1106 .291 .354
FT. WAYNE GENERALS .265 161 5783 816 1531 286 32 143 770 32 13 543 1001 .331 .399
GOLD COAST RANGERS .241 162 5587 568 1346 250 34 106 539 58 46 350 859 .288 .355
INDIANA CARDINALS .278 162 5797 836 1611 271 45 136 781 45 18 560 927 .345 .411
KANSAS CITY KANGAROOS .262 165 5745 812 1504 295 27 186 771 91 16 559 1023 .329 .420
LOUISVILLE REDS .270 162 5732 812 1548 290 47 162 770 116 31 461 1003 .327 .422
MILLERSVILLE GRAYS .250 162 5571 754 1395 270 41 162 713 57 23 639 1247 .328 .401
MISSOURI MONARCHS .232 162 5532 683 1283 267 38 166 643 88 37 555 1008 .305 .384
NEWARK KNIGHTS .254 162 5552 690 1409 300 23 181 655 37 14 462 947 .314 .414
RALEIGH METS .241 162 5494 658 1325 254 23 112 619 173 65 481 975 .303 .357
RIVER RUN GIANTS .272 165 5810 886 1581 281 52 179 829 25 6 527 1101 .335 .431
SALINAS ATHLETICS .255 162 5478 791 1395 297 25 177 738 105 52 521 988 .323 .415
SPOKANE FLYERS .244 162 5555 600 1358 228 18 79 562 112 34 450 819 .305 .335
ST. PAUL ARKANGELS .261 162 5680 776 1481 287 31 173 726 189 58 487 951 .323 .414
TERRE HAUTE HILANDERS .257 162 5643 690 1450 280 33 125 652 33 39 458 879 .315 .385
TEXAS EXPRESS .283 162 5626 920 1594 308 52 192 867 192 86 500 984 .346 .459
WABASH BISONS .289 162 5758 922 1665 393 47 171 887 65 21 497 807 .349 .463
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .260 56431 14658 348 7034 367 9106 .321 .404
810 7444 2909 1515 843 4813
|