NEWARK KNIGHTS Year-To-Date Stats
Wednesday, September 2, 1992


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MULLINIKS, Rance    1.000   1   1   1   1  1  0  0   0   0  0   0   0 1.000 2.000
CALDERON, Ivan       .352 134 563  96 198 34  1 21  76   5  3  39  62  .399  .528
FRANCO, Julio        .300 146 601 111 180 35  4 21  61  14  2  55  69  .359  .476
HARPER, Brian        .293 123 508  61 149 39  0 15  80   2  0   7  27  .311  .459
PETRALLI, Geno       .286  75 231  12  66  8  2  2  27   0  0  25  31  .355  .364
BELLE, Albert        .270 122 481  64 130 37  0 29  87   0  0  23 114  .312  .528
PASQUA, Dan          .242 129 458  51 111 29  6 14  65   0  1  60  94  .330  .424
BUHNER, Jay          .238 137 499  67 119 25  2 31  80   0  0  53 128  .319  .483
WINFIELD, Dave       .225 150 574  58 129 28  0 20  67   1  1  42 120  .279  .378
TEMPLETON, Garry     .224  87 272  25  61  9  1  4  17   1  1   6  35  .241  .309
HUSON, Jeff          .217 111 313  53  68 10  6  4  20  11  6  61  50  .345  .326
HOWELL, Jack         .204  89 294  40  60 11  0 14  37   0  0  26  60  .269  .384
VELARDE, Randy       .199  64 196  15  39  8  0  2  11   1  0  17  38  .266  .270
BRETT, George        .183  93 312  14  57 18  0  1  17   1  0  35  51  .265  .250
ALLANSON, Andy       .183  40 126   9  23  3  1  0   2   0  0   9  30  .237  .222
ESPY, Cecil          .164  23  61   7  10  2  0  1   5   1  0   3  12  .203  .246
SNYDER, Cory         .129  18  62   6   8  3  0  2   3   0  0   1  26  .143  .274
OJEDA, Bob            ---  31   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCASKILL, Kirk       ---  34   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5552    1409    23    655     14     947  .314  .414
                          162     690    300   181      37    462               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WEGMAN, Bill         14 12  3.02 202.2 28 28 10  0  0  2 181  87  68 24  56 103 
OJEDA, Bob           10 16  4.10 202.0 30 30  6  0  0  2 205 111  92 24  81  95 
McCASKILL, Kirk       5 14  6.13 158.2 29 29  1  0  0  0 226 128 108 18  65  79 
OLIVARES, Omar        6 10  5.24 139.0 23 23  5  0  0  0 175  96  81 16  61  81 
BOYD, Oil Can         6 10  5.32 128.2 22 22  3  0  0  0 162  84  76 15  32  84 
HOUGH, Charlie        4 20  8.00 126.0 29 29  2  0  0  0 211 129 112 22  45  75 
CERUTTI, John         2  1  3.22  89.1 30  0  0  0  0  0 101  47  32  7  23  45 
GUETTERMAN, Lee       4  1  3.42  76.1 52  0  0  1  0  0  76  33  29 10  20  45 
BELINDA, Stan         6  6  2.96  73.0 60  0  0  1  0  0  55  27  24  6  25  65 
SWAN, Russ            3  2  2.19  70.0 51  0  0  1  0  0  54  20  17  4  17  27 
HENRY, Dwayne         0  1  3.56  65.2 53  0  0  3  0  0  76  36  26  9  32  46 
BERENGUER, Juan       4  3  1.53  64.2 56  0  0 20  0  0  37  12  11  6  14  40 
YOUNG, Matt           0  0  9.16  18.2 12  0  0  0  0  0  32  21  19  2   3  15 
OLIVERAS, Francisco   0  1  9.00   6.0  1  1  0  0  0  0  11   7   6  4   2   1 
TAYLOR, Wade          0  1 31.50   2.0  2  0  0  0  0  0  10   8   7  0   3   1 
JONES, Doug           0  0 18.00   1.0  3  0  0  0  0  0   2   2   2  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.49      162    27     0   1614     710    480     
                        98      1423.2   162    26     4     848    167     803 

 

 

Created with Recaps version 1.0 by Ron Bernier