KANSAS CITY KANGAROOS Year-To-Date Stats
Wednesday, September 2, 1992


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LARKIN, Gene         .349  60 106   6  37  8  0  0  18   0  0  12  12  .415  .425
THURMAN, Gary        .348  79 138  24  48  6  0  3  15   7  4   9  31  .388  .457
JOYNER, Wally        .307 146 586 105 180 42  1 26 104   0  1  61  77  .372  .515
DAVIS, Chili         .283 156 580  97 164 48  7 31 126   1  0  81 125  .372  .550
VENTURA, Robin       .279 160 612  95 171 29  1 14  76   0  0  73  80  .362  .399
DAWSON, Andre        .279 152 619  89 173 24  4 43 124   3  1  27 111  .312  .540
GIBSON, Kirk         .278  53  54  14  15  0  3  1   9   4  0   4   8  .328  .444
SORRENTO, Paul       .275  53  51  10  14  3  1  7  18   0  0   3  11  .315  .784
BRAGGS, Glenn        .274  41  62   6  17  6  0  1   2   2  0   7  14  .348  .419
SMITH, Ozzie         .271 153 631 110 171 37  1  9  51  44  7  89  57  .361  .376
HOILES, Chris        .251  60 183  21  46  7  0  6  19   0  0  15  33  .308  .388
MARTINEZ, Tino       .250   8  20   1   5  1  0  1   2   0  0   0   6  .250  .450
FISK, Carlton        .248 123 455  53 113 31  2 15  60   0  1  30  87  .301  .424
VAUGHN, Greg         .247 148 530  69 131 32  0 26  73   1  0  69 136  .335  .455
KNOBLAUCH, Chuck     .232 154 608  80 141 12  6  2  45  29  1  61  66  .306  .281
LEWIS, Mark          .224  18  58   4  13  2  1  0   4   0  1   3   8  .262  .293
MADDUX, Greg         .208  40  96   7  20  2  0  0   4   0  0   3  33  .232  .229
MARTINEZ, Dennis     .188  32  80   4  15  4  0  1   6   0  0   0  29  .188  .275
HOWARD, Dave         .178  17  45   6   8  1  0  0   4   0  0   4  10  .245  .200
ABBOTT, Jim          .157  35  89   5  14  0  0  0   6   0  0   5  35  .202  .157
MULHOLLAND, Terry    .069  33  72   4   5  0  0  0   2   0  0   3  23  .130  .069
DeLEON, Jose         .052  28  58   1   3  0  0  0   3   0  0   0  24  .052  .052
FROHWIRTH, Todd      .000  79   3   0   0  0  0  0   0   0  0   0   3  .000  .000
ANDERSEN, Larry      .000  46   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MAGNANTE, Mike       .000  53   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MADDUX, Mike         .000  75   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FOSSAS, Tony         .000  35   5   1   0  0  0  0   0   0  0   0   3  .000  .000
BROOKS, Hubie        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5745    1504    27    771     16    1023  .329  .420
                          165     812    295   186      91    559               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MADDUX, Greg         21  7  2.60 273.1 39 38  8  0  0  6 187  91  79 22  75 196 
ABBOTT, Jim          22  8  2.80 251.0 35 35 10  0  0  7 190  85  78 12  49 203 
MARTINEZ, Dennis     16  5  2.10 235.1 32 31  9  0  0  5 156  61  55 13  59 132 
MULHOLLAND, Terry    17  5  3.35 207.0 33 33  5  0  0  3 180  87  77 19  50 121 
DeLEON, Jose         12  6  2.86 169.2 28 28  2  0  0  2 142  62  54  6  56 120 
FROHWIRTH, Todd       7  6  2.66 108.1 79  0  0 40  0  0  61  35  32 11  31 107 
MADDUX, Mike         10  7  3.11 104.1 75  0  0  3  0  0  81  39  36 13  30  59 
MAGNANTE, Mike        3  1  1.64  55.0 53  0  0  0  0  0  27  11  10  1  19  44 
FOSSAS, Tony          2  2  3.00  51.0 35  0  0  2  0  0  53  18  17  2  15  29 
ANDERSEN, Larry       5  3  3.06  50.0 46  0  0  2  0  0  39  19  17  2  20  41 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              115     2.72      165    34     0   1116     455    404     
                        50      1505.0   165    47    23     508    101    1052 

 

 

Created with Recaps version 1.0 by Ron Bernier