GOLD COAST RANGERS Year-To-Date Stats
Wednesday, September 2, 1992


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STEVENS, Lee         .320  33 125  20  40 15  0  0  10   0  0   9  34  .366  .440
ORSULAK, Joe         .294 125 466  36 137 24  3  4  53   3  4  23  50  .329  .384
BELL, George         .273 108 428  53 117 13  1 17  55   0  0  24  44  .313  .428
QUINTANA, Carlos     .271 143 516  72 140 27  1 15  68   1  0  69  70  .357  .415
FELIX, Junior        .271  52 218  17  59  8  1  1  27   2  3   7  67  .300  .330
GWYNN, Chris         .264 115 425  56 112 17  3 14  44   5  5  26  54  .309  .416
HARRIS, Lenny        .263 134 476  56 125 22  1  3  35   9 10  43  49  .329  .332
SALAZAR, Luis        .229 134 516  39 118 30  1 17  54   0  0  20  72  .257  .390
SPIERS, Billy        .225 126 507  56 114 12 10  9  42   8  7  39  58  .280  .341
WHITEN, Mark         .221  98 362  42  80 21  6  7  29   4  3  10  76  .244  .370
BORDERS, Pat         .220 115 409  24  90 25  0  6  49   0  0   4  67  .228  .325
WALTON, Jerome       .219  75 270  28  59 16  0  3  16  10  8  13  38  .260  .311
BELL, Juan           .213  17  61   6  13  0  1  0   4   1  0   3   9  .250  .246
STANLEY, Mike        .184  55 152  15  28  6  0  5  19   0  0  27  46  .315  .322
KELLY, Pat           .184  85 282  18  52  7  3  2  19  10  1   5  65  .210  .252
THOME, Jim           .183  27 104   8  19  3  2  0   7   0  0   7  26  .234  .250
GILKEY, Bernard      .163  45 153  16  25  1  1  2   5   5  5  18  15  .251  .222
MERULLO, Matt        .154  41 117   6  18  3  0  1   3   0  0   3  19  .175  .205
GROSS, Kevin          ---  18   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5587    1346    34    539     46     859  .288  .355
                          162     568    250   106      58    350               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SMITH, Bryn           6 18  4.73 192.0 30 30  6  0  0  0 241 127 101 21  54  99 
NICHOLS, Rod          5 10  3.38 170.1 42 16  4  0  0  2 147  80  64 15  49  97 
MILACKI, Bob          7 16  5.14 157.2 27 27  4  0  0  1 187 103  90 13  56  81 
BOLTON, Tom           6 16  6.34 136.1 27 25  1  0  0  0 196 110  96 19  54  82 
PEREZ, Melido         5  6  5.29  95.1 40  8  1 11  0  0  98  60  56 17  45  78 
WITT, Bobby           3 12  8.22  88.2 25 18  1  0  0  0 158  99  81 10  49  76 
GROSS, Kip            0  6  5.14  77.0 28  7  0  0  0  0  88  51  44 11  29  46 
HICKERSON, Bryan      0 10  5.45  66.0 32  5  0  0  0  0  94  51  40  8  18  49 
BOHANON, Brian        1  8  7.18  62.2 19 13  0  0  0  0 112  56  50 10  28  39 
ROJAS, Mel            0  1  4.37  59.2 40  0  0  1  0  0  64  30  29  4  15  44 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               33     5.30      149    17     0   1385     651    397     
                       103      1105.2   149    12     3     767    128     691 

 

 

Created with Recaps version 1.0 by Ron Bernier