KANSAS CITY KANGAROOS Year-To-Date Stats
Wednesday, September 18, 1991


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRANT, Mark          .400  31   5   0   2  0  0  0   1   0  0   1   2  .500  .400
DAWSON, Andre        .322 147 575  84 185 40  2 42 121   3  1  30  75  .356  .617
SCHIRALDI, Calvin    .286  54   7   1   2  1  0  1   3   0  0   0   2  .286  .857
WHITEN, Mark         .268  77  82   9  22  3  1  1   7   0  1   8  13  .341  .366
PERRY, Gerald        .267  26  30   3   8  1  0  1   5   1  1   1   5  .313  .400
DAVIS,C*, Chili      .258 103 275  49  71  7  1 15  45   0  0  45  69  .363  .455
CLARK,D*, Dave       .256  67 164  16  42  0  3  7  25   1  0   6  39  .282  .421
SPIERS, Billy        .254  75 248  17  63  9  1  0  20   6  2  12  30  .288  .298
VENTURA, Robin       .243 150 567  45 138 23  1  8  45   0  0  43  58  .297  .330
PENA,T*, Tony        .242 143 520  48 126 22  0 10  54   1  2  42  94  .299  .342
QUINTANA, Carlos     .239 149 598  69 143 31  2  8  40   0  0  43 109  .290  .338
LEMKE, Mark          .222 100 311  29  69 13  0  2  15   0  0  35  37  .301  .283
VAUGHN, Greg         .221 114 408  52  90 31  2 27  66   1  2  25  97  .266  .505
DASCENZO, Doug       .217 111 424  50  92  8  7  3  28  12  4  33  61  .277  .290
LEYRITZ, Jim         .208  63 183  18  38 15  0  2  12   0  0  20  27  .300  .322
SMITH,O*, Ozzie      .202 110 405  50  82 17  1  0  27  27  8  61  35  .307  .249
STEVENS, Lee         .184  52 125  13  23  8  0  3   7   0  0  18  42  .287  .320
RILES, Ernest        .150  49 133  15  20  2  0  6  16   0  0  22  25  .271  .301
ABBOTT, Jim          .136  35  59   2   8  0  0  0   2   0  0   3  25  .177  .136
MADDUX, Greg         .128  35  86   8  11  0  0  0   4   0  0   4  21  .167  .128
GRIMSLEY, Jason      .111  11  18   1   2  0  0  0   1   0  0   0   3  .111  .111
DeLEON, Jose         .100  34  60   1   6  1  1  0   1   0  0   1  24  .115  .150
GUTHRIE, Mark        .075  21  40   1   3  1  0  0   4   0  0   1  19  .098  .100
MULHOLLAND, Terry    .062  26  65   1   4  0  0  0   1   0  0   2  36  .090  .062
LAYANA, Tim          .000  59   2   0   0  0  0  0   0   0  0   0   2  .000  .000
OLIVERAS, Francisco  .000  44   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ANDERSEN, Larry      .000  68   2   0   0  0  0  0   1   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    5393    1250    22    551     21     952  .293  .359
                          162     582    233   136      52    456               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MADDUX, Greg         13 18  3.17 264.1 35 35 15  0  0  3 218 107  93 19  71 164 
ABBOTT, Jim           7 22  5.47 202.1 35 35  3  0  0  2 269 139 123 22  52 129 
DeLEON, Jose          6 22  5.66 197.1 34 34  3  0  0  1 254 136 124 19  78 175 
MULHOLLAND, Terry     6 13  4.13 185.1 26 26  6  0  0  1 197 102  85 28  46 113 
GUTHRIE, Mark         7 10  5.90 119.0 21 21  2  0  0  0 170  87  78 17  27  84 
ANDERSEN, Larry       5  3  1.96  87.1 68  0  0 26  0  0  49  20  19  0  27  91 
SCHIRALDI, Calvin     3  0  5.05  87.1 54  0  0  0  0  0 113  57  49 10  40  84 
LAYANA, Tim           2  8  5.10  67.0 59  0  0  0  0  0  64  39  38 10  32  46 
GRIMSLEY, Jason       0  9  6.02  58.1 11 11  0  0  0  0  74  44  39  6  29  49 
OLIVERAS, Francisco   3  2  5.30  52.2 44  0  0  0  0  0  67  33  31  6  17  44 
GRANT, Mark           0  0  3.68  51.1 31  0  0  0  0  0  57  24  21  4  13  41 
MERCKER, Kent         2  1  3.95  43.1 45  0  0  0  0  0  46  21  19  3  18  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               54     4.57      162    29     0   1578     719    450     
                       108      1415.2   162    26     7     809    144    1054 

 

 

Created with Recaps version 1.0 by Ron Bernier