Year-To-Date Team Hitting Stats
Wednesday, September 18, 1991


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
ALBERT LEA BANDITS     .256 162 5614  670 1435 254  23 125  609 100  46  381 1048  .307  .376 
BAY CITY BLUE SOX      .247 162 5499  592 1359 268  44  88  551  27  23  436 1041  .305  .360 
FT. WAYNE GENERALS     .252 162 5765  677 1452 286  27 164  652  61  26  400  984  .305  .396 
INDIANA CARDINALS      .251 162 5664  714 1420 257  29 160  663  13   4  537  973  .318  .391 
IOWA CUBS              .257 162 5693  652 1465 248  38 141  606 146  46  365 1028  .304  .389 
KANSAS CITY KANGAROOS  .232 162 5393  582 1250 233  22 136  551  52  21  456  952  .293  .359 
LANSING CAPITOLS       .264 162 5706  779 1505 316  39 177  737  47  17  523  901  .327  .426 
LOUISVILLE REDS        .266 162 5722  777 1522 306  39 148  736  88  26  447  961  .322  .411 
MILLERSVILLE GRAYS     .273 162 5786  860 1582 319  49 155  822  45  11  642 1138  .350  .426 
MISSOURI MONARCHS      .247 162 5630  731 1389 236  24 185  676 109  33  652 1025  .328  .396 
NEWARK KNIGHTS         .259 162 5628  678 1455 316  16 164  645  27  18  442  941  .315  .408 
RALIEGH METS           .274 162 5682  799 1559 283  36 137  726 273  83  508 1061  .335  .409 
RIVER RUN GIANTS       .246 162 5569  643 1371 263  39 137  600  20  13  418 1067  .302  .381 
SALINAS ATHLETICS      .252 162 5674  705 1430 273  21 160  659  75  46  408 1012  .304  .392 
SPOKANE FLYERS         .263 162 5730  685 1508 257  26 134  647  48  27  454  829  .320  .387 
ST. PAUL ARKANGELS     .264 162 5668  713 1496 222  24 181  675  68  32  512  991  .326  .407 
TERRE HAUTE HIGHLANDER .282 162 5736  823 1620 320  31 152  785  62  40  577  835  .351  .429 
TEXAS EXPRESS          .274 162 5641  781 1543 262  53 182  731 149  87  492 1100  .334  .436 
WABASH BISONS          .276 162 5759  837 1588 291  37 156  787  63  44  601  818  .345  .420 
WINCHESTER SACHEMS     .267 162 5662  665 1510 274  27 126  618  19  25  414  851  .319  .391 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .265    56824     15034     306     6964     327      9264  .328  .409
                            810      7406     2751    1617      605     5204                

NL Totals .256 56397 14425 338 6512 341 10292 .313 .390 810 6957 2733 1391 887 4461

 

 

Created with Recaps version 1.0 by Ron Bernier