|
TERRE HAUTE HILGHANDERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PUCKETT, Kirby .346 159 653 98 226 51 0 9 91 2 2 44 53 .387 .466
BAINES, Harold .295 146 555 70 164 51 1 13 109 0 0 73 93 .378 .461
BROWNE,J.*, Jerry .266 153 632 86 168 36 2 6 46 11 9 69 74 .338 .358
JAVIER, Stan .260 71 223 19 58 10 1 1 17 2 1 21 28 .324 .327
GRUBER, Kelly .250 127 488 58 122 13 0 20 78 2 10 21 62 .282 .400
BRANTLEY, Mickey .250 39 4 5 1 0 0 0 1 1 0 0 0 .250 .250
BRILEY, Greg .248 111 408 49 101 18 6 13 47 4 0 24 83 .289 .417
VALLE, Dave .237 85 283 23 67 10 1 8 33 0 0 23 35 .312 .364
REED,Jo.*, Jody .234 145 577 75 135 51 1 3 46 0 2 64 65 .312 .341
DAUGHERTY, Jack .227 43 88 10 20 5 1 0 12 0 1 10 23 .313 .307
BIGGIO, Craig .218 134 499 74 109 24 2 15 45 19 2 63 97 .309 .365
BRADLEY,S.*, Scott .214 20 42 0 9 2 0 0 8 0 0 7 7 .327 .262
BOSTON, Daryl .214 104 336 43 72 5 8 5 34 6 5 33 41 .285 .321
McGWIRE, Mark .204 143 520 70 106 17 1 34 81 0 0 78 103 .309 .437
COCHRANE, Dave .200 16 25 2 5 1 0 0 3 0 0 2 4 .259 .240
GUILLEN, Ozzie .186 86 220 22 41 7 2 0 15 2 2 5 27 .211 .236
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .253 5553 1404 26 666 34 795 .321 .385
162 704 301 127 49 537
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MOORE,M.*, Mike 16 10 2.99 256.0 35 35 10 0 0 3 205 99 85 24 105 188
BANKHEAD, Scott 16 11 3.06 232.1 33 33 10 0 0 3 182 88 79 25 64 113
BROWN,K.*, Kevin 11 10 3.11 176.1 28 28 4 0 0 0 169 71 61 15 66 108
WITT,M.*, Mike 7 15 4.54 168.1 27 26 4 0 0 2 212 100 85 18 45 109
HIBBARD, Greg 8 8 3.76 143.2 23 23 5 0 0 2 129 66 60 17 29 75
HANSON,E.*, Erik 5 10 4.04 111.1 17 17 4 0 0 1 109 56 50 9 30 90
KILGUS, Paul 1 1 5.42 86.1 64 0 0 0 0 0 125 59 52 8 40 46
PALL, Donn 4 7 4.08 79.1 73 0 0 5 0 0 96 40 36 8 21 42
THIGPEN, Bobby 4 2 3.97 79.1 68 0 0 2 0 0 66 37 35 13 36 43
WILLIAMS,Mi.*, Mitch 3 11 4.81 63.2 63 0 0 24 0 0 59 42 34 10 41 45
WILSON,Ste.*, Steve 1 1 4.59 51.0 51 0 0 1 0 0 66 29 26 8 24 36
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 76 3.75 162 37 0 1418 603 501
86 1447.2 162 32 11 687 155 895
|