|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ABINGTON ASTROS .235 162 5547 588 1304 270 38 143 551 37 6 389 1019 .287 .375
ALBERT LEA BANDITS .258 162 5611 662 1447 283 42 102 620 100 55 490 1013 .322 .378
BAY CITY BLUE SOX .236 162 5413 572 1277 284 19 90 533 29 25 478 979 .299 .345
FT. WAYNE GENERALS .248 162 5542 701 1376 211 42 162 655 36 23 519 1047 .314 .389
INDIANA CARDINALS .259 162 5620 746 1454 320 27 186 705 28 22 531 995 .326 .425
IOWA CUBS .245 162 5547 629 1358 255 27 119 580 161 44 489 1005 .308 .365
KANSAS CITY KANGAROOS .239 162 5504 600 1317 272 38 113 562 55 22 474 962 .301 .364
LANSING CAPITOLS .254 162 5600 748 1422 301 34 152 706 43 25 575 880 .325 .401
LOUISVILLE REDS .255 162 5636 650 1439 305 25 132 608 72 25 490 1021 .320 .389
MILLERSVILLE GRAYS .260 162 5600 797 1457 276 40 125 743 28 19 619 989 .337 .391
NEWARK KNIGHTS .264 162 5718 644 1509 292 30 136 604 46 29 435 976 .317 .397
RALEIGH METS .271 162 5662 802 1533 315 28 123 736 213 70 605 1016 .343 .401
ROCHESTER ROYALS .252 162 5565 771 1401 294 32 219 729 74 46 558 1070 .321 .434
SALINAS ATHLETICS .227 162 5431 563 1231 248 36 122 538 73 56 355 1108 .279 .353
SPOKANE FLYERS .271 162 5679 664 1538 277 23 104 625 62 40 380 757 .319 .383
ST. PAUL ARKANGELS .253 162 5593 703 1414 257 36 157 653 47 31 466 961 .314 .396
TERRE HAUTE HILGHANDER .253 162 5553 704 1404 301 26 127 666 49 34 537 795 .321 .385
TEXAS EXPRESS .255 162 5660 711 1445 295 32 162 668 103 32 459 1034 .314 .405
WABASH BISONS .261 162 5695 731 1486 269 42 171 694 41 36 490 956 .321 .413
WINCHESTER SACHEMS .269 162 5596 618 1505 244 40 95 567 45 29 457 864 .327 .378
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .259 56279 14578 322 6617 324 9288 .320 .402
810 7040 2850 1509 538 4888
|