1990
Iowa Baseball Confederacy

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE W L Pct GB
WABASH BISONS 100 62 .617 -
ROCHESTER ROYALS 98 64 .605 2.0
LANSING CAPITOLS 92 70 .568 8.0
INDIANA CARDINALS 90 72 .556 10.0
WINCHESTER SACHEMS 77 85 .475 23.0
TERRE HAUTE HILGHANDERS 76 86 .469 24.0
ST. PAUL ARKANGELS 75 87 .463 25.0
SPOKANE FLYERS 69 93 .426 31.0
NEWARK KNIGHTS 68 94 .420 32.0
TEXAS EXPRESS 65 97 .401 35.0
NATIONAL LEAGUE W L Pct GB
FT. WAYNE GENERALS 98 64 .605 -
RALEIGH METS 96 66 .593 2.0
MILLERSVILLE GRAYS 89 73 .549 9.0
ALBERT LEA BANDITS 89 73 .549 9.0
IOWA CUBS 88 74 .543 10.0
LOUISVILLE REDS 86 76 .531 12.0
BAY CITY BLUE SOX 74 88 .457 24.0
SALINAS ATHLETICS 67 95 .414 31.0
ABINGTON ASTROS 66 96 .407 32.0
KANSAS CITY KANGAROOS 57 105 .352 41.0

 

 

Created with Recaps version 1.0 by Ron Bernier