Year-To-Date Team Hitting Stats
Thursday, September 28, 1989


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Abington Astros        .235 162 5490  584 1288 312  19 136  546  27  18  415 1075  .291  .373 
Albert Lea Bandits     .223 162 5440  595 1215 294  33 157  565 124  38  383 1268  .280  .376 
Bay City Blue Sox      .241 162 5536  611 1335 262  38 131  580  50  22  396 1050  .294  .373 
Ft. Wayne Generals     .250 162 5640  726 1412 263  21 146  684 100  48  512 1005  .317  .382 
Indiana Cardinals      .260 162 5706  752 1485 280  36 184  729  59  24  523  943  .326  .419 
Iowa Cubs              .243 162 5504  628 1335 247  36 118  578  41  38  400  941  .298  .365 
Louisville Reds        .249 162 5645  654 1405 316  16  92  602 115  29  339  791  .294  .359 
Millersville Grays     .253 162 5499  788 1393 277  36 143  730  48  14  621  984  .335  .395 
Mojave Diablos         .237 162 5591  595 1324 281  34 123  555 137  32  400  885  .291  .365 
Newark Knights         .284 162 5809  800 1647 292  34 207  765  56  25  445 1022  .338  .452 
Raleigh Mets           .242 162 5579  650 1349 247  28 129  614  92  40  416 1038  .297  .365 
Rochester Royals       .254 162 5635  695 1431 366  27 161  661  50  22  419  924  .307  .414 
Salinas Athletics      .231 162 5535  599 1278 262  24 137  563  96  65  495 1236  .296  .361 
Spokane Flyers         .260 162 5625  634 1465 248  42  98  579  78  63  335  805  .305  .372 
St. Paul ArkAngels     .286 162 5746  901 1643 316  45 220  851  73  46  456  834  .343  .471 
Terre Haute Highlander .276 162 5684  747 1568 303  29 134  701  48  34  396  858  .326  .410 
Texas Express          .253 162 5684  688 1437 281  35 158  652  82  35  458  989  .311  .398 
Wabash Bisons          .267 162 5769  725 1541 308  19 159  688  57  46  350  839  .311  .410 
Washington Senators    .255 162 5674  693 1449 274  45 148  655  30   8  492  945  .316  .398 
Winchester Sachems     .286 162 5832  782 1668 296  33 113  730 120  31  505  760  .349  .406 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .240    55459     13334     285     6017     344     10273  .299  .371
                            810      6430     2761    1312      830     4377                

AL Totals .268 57164 15334 345 7011 334 8919 .323 .415 810 7417 2964 1582 653 4379

 

 

Created with Recaps version 1.0 by Ron Bernier