1989

Iowa Baseball Confederacy
 

League Stats

NL League Leaders | AL League Leaders
Team Hitting | Team Pitching

Current Standings

National League W L Pct GB
Millersville Grays 100 62 .617 -
Iowa Cubs 90 72 .556 10.0
Louisville Reds 89 73 .549 11.0
Ft. Wayne Generals 87 75 .537 13.0
Abington Astros 85 77 .525 15.0
Bay City Blue Sox 81 81 .500 19.0
Albert Lea Bandits 79 83 .488 21.0
Mojave Diablos 77 85 .475 23.0
Salinas Athletics 61 101 .377 39.0
Raleigh Mets 61 101 .377 39.0
American League W L Pct GB
St. Paul ArkAngels 107 55 .660 -
Wabash Bisons 90 72 .556 17.0
Indiana Cardinals 90 72 .556 17.0
Washington Senators 84 78 .519 23.0
Newark Knights 82 80 .506 25.0
Terre Haute Highlanders 81 81 .500 26.0
Winchester Sachems 80 82 .494 27.0
Rochester Royals 72 90 .444 35.0
Spokane Flyers 63 99 .389 44.0
Texas Express 61 101 .377 46.0

 

 

Created with Recaps version 1.0 by Ron Bernier