Spokane Flyers Year-To-Date Stats
Friday, February 10, 1989


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WARD, Gary           .500   5  20   4  10  1  0  2   6   0  2   1   0  .524  .850
BERNAZARD, Tony      .400   2   5   2   2  1  0  0   2   0  1   2   0  .571  .600
LACY, Lee            .364   3  11   2   4  1  1  0   2   0  0   1   3  .417  .636
LANSFORD, Carney     .349 147 581 119 203 27  9 19 105  24  8  50  59  .409  .525
BELL,G, George       .345 150 629 146 217 38  2 53 169   8  8  38  78  .386  .665
NOKES, Matt          .328 132 518  96 170 13  2 47 140   0  3  26  94  .365  .633
QUINONES,R, Rey      .326 131 488  64 159 20  1 18  76   0  5  26  54  .366  .482
MADLOCK, Bill        .304  61 230  38  70 13  0  9  35   0  2  14  28  .363  .478
RANDOLPH, Willie     .302 109 440  75 133 25  2  6  58   5  6  64  32  .391  .409
RICE, Jim            .298  78 258  35  77  7  0  7  37   0  2  40  36  .399  .407
UPSHAW, Willie       .294 144 547 111 161 24  1 29  84  12  8  77 102  .383  .501
POLONIA, Luis        .292  83 336  63  98 16  5  3  34  25  7  34  54  .357  .396
WILSON,W, Willie     .290 112 441  67 128 17  8  4  44  25 14  23  59  .330  .392
BROCK, Greg          .287 118 463  63 133 21  1 12  63   2  7  37  62  .343  .415
WIGGINS, Alan        .256  77 262  48  67  1  0  1  27  27  9  23  34  .316  .271
WILKERSON, Curtis    .255  47 161  31  41 11  3  6  20   2  0   3  25  .281  .472
MILLER, Darrell      .250  42 120  23  30  8  0  6  13   2  1   8  16  .323  .467
WASHINGTON, Claudell .242  72 256  38  62 20  0  7  32   6  4  15  51  .289  .402
ROMERO, Eddie        .197  19  61   3  12  2  0  0   2   0  0   4   3  .246  .230
KNIGHT, Ray          .171  12  41   1   7  3  0  0   8   0  0   2  10  .209  .244
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .304    5868    1784    35    957     87     800  .362  .479
                          162    1029    269   229     138    488               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TANANA, Frank        11 13  4.80 202.1 32 32  9  0  0  4 215 126 108 29  71 141 
RHODEN, Rick         13  7  3.73 197.2 27 27 10  0  0  2 207  95  82 16  78 148 
TERRELL, Walt        13  9  4.38 197.1 30 30  8  0  0  0 210 117  96 21  97 120 
ALEXANDER, Doyle     14  5  4.06 190.2 27 27 13  0  0  5 167  90  86 29  63  90 
TROUT, Steve         10  9  6.83 137.0 27 26  1  0  0  0 201 124 104 17  74  78 
LaPOINT, Dave         5  7  4.28 109.1 26 14  3  0  0  2  99  63  52 16  46  64 
RIGHETTI, Dave        7  8  3.14 100.1 59  0  0  3  0  0  82  46  35 10  48  72 
STODDARD, Tim         5  3  3.38  98.2 52  0  0  2  0  0  85  42  37 12  35  84 
GARBER, Gene          1  1  6.54  85.1 40  0  0  0  0  0 114  67  62 19  36  59 
CLEAR, Mark           3  0  8.00  68.2 26  1  0  0  0  0 102  68  61  7  59  63 
QUISENBERRY, Dan      9  5  3.91  46.0 48  0  0 20  0  0  52  21  20  2  21  18 
JOHNSON,J, Joe        1  3  8.84  18.1  5  5  0  0  0  0  38  25  18  5   8  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     4.72      162    44     0   1572     761    636     
                        70      1451.2   162    25    13     884    183     949 

 

 

Created with Recaps version 1.0 by Ron Bernier