Omaha Indians Year-To-Date Stats
Friday, February 10, 1989


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EASLER, Mike         .418  29  67   6  28  4  0  2  15   0  0   4  11  .451  .567
RAY, Johnny          .325 152 656  99 213 45  4 10  91   1  1  58  54  .380  .451
YOUNT, Robin         .323 158 685 115 221 22 10 19  92   7  8  75 126  .390  .467
DAVIDSON, Mark       .317  39 120  11  38  6  0  0  16   5  0   8  13  .364  .367
CANSECO, Jose        .269 158 655  99 176 38  4 28 108   3  0  59 166  .337  .467
OWEN,S, Spike        .264 101 352  58  93 14  5  7  33   3  2  34  52  .329  .392
PHELPS, Ken          .260 107 369  77  96 17  0 34  86   1  1  85  80  .408  .583
BUSH, Randy          .260 101 358  47  93 12  1  9  39   0  0  57  59  .365  .374
SALAS, Mark          .255  74 243  35  62 11  0  9  39   0  0  28  59  .337  .412
CARTER, Joe          .254 147 582  87 148 30  1 27  81   5  3  27 120  .314  .448
GLADDEN, Dan         .254 110 418  67 106 22  2 15  51   6  2  39  48  .320  .423
CERONE, Rick         .252  97 333  42  84 14  3  7  42   0  0  17  50  .295  .375
GAETTI, Gary         .249 154 647  96 161 42  6 31 110   2  1  37 106  .289  .476
MEACHAM, Bobby       .249  63 213  32  53 13  0  5  21   0  0  13  43  .304  .380
RAMOS, Domingo       .222  19  45   5  10  3  0  2   6   0  0   1  13  .239  .422
LEE, Manny           .111  25  45   1   5  0  0  0   2   0  1   0   5  .111  .111
OWEN,L, Larry        .105   5  19   1   2  1  0  0   0   0  0   0   5  .105  .158
ONTIVEROS, Steve      ---  37   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5807    1589    36    832     19    1010  .341  .443
                          162     879    294   205      33    542               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HIGUERA, Teddy       19 14  4.68 265.2 36 36 15  0  0  2 282 152 138 44  80 220 
LEIBRANDT, Charlie   19  7  3.49 260.1 35 35 15  0  0  2 208 123 101 34  89 198 
ONTIVEROS, Steve     13  8  5.24 166.2 35 22  4  0  0  1 233 114  97 28  53 120 
CANDIOTTI, Tom        4 19  7.21 161.0 33 33  2  0  0  0 259 140 129 23  69 102 
STRAKER, Les          5 12  6.91 156.1 34 26  3  0  0  0 227 135 120 24  64  92 
NELSON, Gene          5  8  5.84 115.2 57  4  0  3  0  0 162  80  75 15  36  88 
KING, Eric            1  3  7.30  97.1 36  4  1  0  0  0 147  90  79 20  49  73 
ECKERSLEY, Dennis     9 11  3.19  87.1 46  2  1 11  0  0  81  40  31 13  27  71 
ATHERTON, Keith       0  0  5.51  67.0 37  0  0  0  0  0  97  47  41 12  22  50 
FARR, Steve           1  3  3.76  64.2 44  0  0  9  0  0  77  37  27 11  25  64 
CLEMENTS, Pat         1  0  0.00   7.0  3  0  0  0  0  0   3   0   0  0   1   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     5.20      162    41     0   1776     838    515     
                        85      1449.0   162    23     5     958    224    1083 

 

 

Created with Recaps version 1.0 by Ron Bernier