|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Abington Astros .276 162 5730 802 1581 254 36 165 734 39 9 478 1090 .335 .419
Albert Lea Bandits .285 162 5734 955 1634 300 44 259 917 86 38 569 1204 .351 .488
Bay City Blue Sox .288 162 5897 899 1696 339 45 181 834 45 26 479 1104 .344 .452
Charleston Charlies .286 162 5795 914 1660 309 27 219 856 128 57 587 953 .354 .462
Ft. Wayne Generals .270 162 5698 776 1538 284 42 171 743 107 44 481 965 .328 .425
Haughton Hackers .273 162 5841 761 1593 279 27 162 733 63 23 478 1085 .329 .413
Iowa Cubs .259 162 5723 743 1480 260 27 195 719 54 42 521 1048 .324 .416
Louisville Reds .278 162 5670 801 1574 248 48 136 748 222 43 454 1006 .332 .410
Millersville Grays .298 162 5893 983 1755 324 33 182 935 46 11 686 1030 .373 .457
Mojave Diablos .285 162 5693 845 1622 327 30 170 803 100 28 530 951 .348 .442
Newark Knights .272 162 5684 851 1544 292 26 243 816 36 33 625 1033 .347 .460
Omaha Indians .274 162 5807 879 1589 294 36 205 832 33 19 542 1010 .341 .443
Raleigh Mets .294 162 5821 844 1713 256 41 138 795 113 36 437 1012 .347 .423
Rochester Royals .279 162 5757 873 1607 311 26 237 840 87 24 447 1111 .332 .466
Salinas Athletics .285 162 5676 936 1616 231 33 232 883 190 50 645 1166 .362 .460
Spokane Flyers .304 162 5868 1029 1784 269 35 229 957 138 87 488 800 .362 .479
Terre Haute Highlander .295 161 5888 917 1738 268 55 210 860 39 35 462 958 .351 .466
Wabash Bisons .272 163 5826 874 1587 318 37 226 822 86 29 467 1087 .330 .456
Washington Senators .288 162 5762 977 1662 308 52 269 936 36 17 643 1100 .362 .500
Winchester Sachems .292 162 5870 919 1712 317 42 198 876 65 28 552 963 .355 .461
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals .282 57535 16209 379 8111 327 10576 .345 .439
810 8584 2823 1829 1002 5280
|