Charleston Charlies Year-To-Date Stats
Friday, February 10, 1989


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILLIAMS,K, Ken      .370   9  27   4  10  2  0  1   6   3  1   0   5  .393  .556
MOLITOR, Paul        .361 127 529 110 191 40  4 27  92  36 10  67  65  .433  .605
MATTINGLY, Don       .346 141 612  85 212 50  1 27 106   0  2  35  57  .382  .564
JONES,Ru, Ruppert    .341  47  85  13  29  1  0  7  15   1  0   4  16  .371  .600
RIPKEN,B, Bill       .329  66 231  33  76  8  0  0  20   5  6  20  33  .382  .364
ALLANSON, Andy       .312  40 138  16  43 12  0  3  25   0  1   6  22  .340  .464
MURRAY, Eddie        .308 160 646 116 199 30  0 32 100   1  3  73  71  .379  .503
MOSEBY, Lloyd        .307 157 644 123 198 30  4 31 100  27  7  76 123  .381  .511
LEMON, Chet          .277 146 546  78 151 37  4 22  83   1  2  81  97  .376  .480
McDOWELL,O, Oddibe   .272 101 346  54  94 25  4 11  47  16  6  36  81  .340  .462
SCHOFIELD, Dick      .245 143 526  80 129 24  5 11  65  19  5  42  70  .305  .373
WHITT, Ernie         .240 131 521  67 125 22  1 19  75   0  4  45  74  .302  .395
DIAZ,M, Mike         .233  75 232  33  54 10  0 16  46   1  0  28  46  .323  .483
MANRIQUE, Fred       .231 107 360  45  83 10  4  7  44   4  4  25  92  .281  .339
McGRIFF,F, Fred      .216  26  51   8  11  2  0  3   9   1  0   8  20  .322  .431
TOLLESON, Wayne      .186  69 220  33  41  5  0  1  18   5  2  33  62  .292  .223
NIXON, Donell        .177  48  79  15  14  1  0  1   5   8  4   8  18  .253  .228
SABERHAGEN, Bret      ---  34   0   1   0  0  0  0   0   0  0   0   0   ---   ---
BENIQUEZ, Juan       .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .286    5795    1660    27    856     57     953  .354  .462
                          162     914    309   219     128    587               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LANGSTON, Mark       13 18  4.59 255.0 35 35 12  0  0  0 248 141 130 39  96 223 
SABERHAGEN, Bret     13 10  4.10 239.1 33 33 13  0  0  1 218 129 109 40  70 165 
NIEVES, Juan          9 13  5.67 184.0 33 33  1  0  0  0 247 148 116 22  91 142 
FRASER, Willie        7 13  5.71 145.0 31 23  3  0  0  0 189 118  92 30  57  97 
BLACK, Bud           10  6  4.81 134.2 35 18  2  1  0  0 171  84  72 22  32  79 
EICHHORN, Mark        5  8  3.41 134.2 95  0  0  8  0  0 115  66  51 13  46  91 
SWINDELL, Greg        4  5  5.76  89.0 23 18  2  0  0  0 126  63  57 19  22  68 
YOUNG,Ma, Matt        3  1  6.78  71.2 31  0  0  0  0  0 117  61  54 19  14  47 
THURMOND, Mark        3  1  4.01  58.1 37  0  0  0  0  0  68  31  26  5  18  26 
HERNANDEZ,W, Willie   4  2  4.47  50.1 38  0  0  3  0  0  55  28  25  8  14  42 
GLEATON, Jerry        3  1  4.38  49.1 47  0  0  0  0  0  47  29  24  8  27  41 
DAVIS,JK, J. K.       3  6  5.02  37.2 44  0  0 17  0  0  40  24  21  9  13  20 
WOODWARD, Rob         0  1  5.40   5.0  3  2  0  0  0  0   6   3   3  1   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     4.83      162    33     0   1647     780    502     
                        85      1454.0   162    29     1     925    235    1046 

 

 

Created with Recaps version 1.0 by Ron Bernier